In Stock
ThinkPad L15 Gen 2
ThinkPad L15 Gen 2 (Intel) – Intel Core i7-1165G7 – 16GB – 512GB SSD – 1920×1080 FHD
Quick Comparison
Settings | ThinkPad L15 Gen 2 remove | Lenovo ThinkCentre M725 SFF remove | Lenovo ThinkPad 11e remove | Lenovo ThinkCentre M920z remove | Lenovo ThinkPad P52 Mobile Workstation remove | Lenovo ThinkPad x1 Carbon remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ThinkPad L15 Gen 2 (Intel) - Intel Core i7-1165G7 - 16GB - 512GB SSD - 1920x1080 FHD | Procesador AMD Ryzen hasta Pro A12; Memoria hasta 64GB; Disco Duro 1TB o 256/512GB SSSD | Pantalla de 11.6 pulgadas HD (1366 x 768); Procesador Intel m3 hasta Pentium; Memoria hasta 8GB; Disco 128/256GB SSD; Táctil o No Táctil | Pantalla de 23.8 pulgadas LED Full HD 1080p (1920 x 1080); Procesador Intel Core i3 hasta Core i7; Memoria hasta 32GB; Disco Duro de 500GB o 128/256/512GB SSD | Pantalla de 15.6 pulgadas Ultra HD 4K (3840 x 2160); Procesador Intel Core i7 hasta Xeon E (8va generación); Memoria hasta 64GB; Disco Duro de 1TB o 256/512GB/1TB SSD; Táctil o No táctil | Pantalla de 14 pulgadas HDR WQHD (2560 x 1440); Procesador Intel Core i5 hasta Core i7 (8va generación); Memoria hasta 16GB; Disco 256/512GB/1TB SSD; Táctil o No táctil |
Content | ||||||
Weight | ||||||
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |