In Stock
Apple iPad Air 4th Generation
Apple iPad Air 4th Generation – 10.9″ – 64GB – A14 Bionic chip with 64‑bit architecture Neural Engine
Quick Comparison
Settings | Apple iPad Air 4th Generation remove | iPad Pro de 12.9" remove | Apple iMac remove | Lenovo X1 Yoga (3rd Gen) remove | Mac Pro 6-Core remove | iPad mini 4 remove |
---|---|---|---|---|---|---|
Name | Apple iPad Air 4th Generation remove | iPad Pro de 12.9" remove | Apple iMac remove | Lenovo X1 Yoga (3rd Gen) remove | Mac Pro 6-Core remove | iPad mini 4 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | ||||||
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Apple iPad Air 4th Generation - 10.9" - 64GB - A14 Bionic chip with 64‑bit architecture Neural Engine | 12.9 pulgadas (2732 x 2048); Chip A10X Fusion con arquitectura de 64‑bits; Capacidad de 64/256/512GB | Pantalla de 24" Pantalla de 27" | 14 pulgadas HDR WQHD (2560 x 1440); Procesador Intel Core i5 a Core i7; Memoria hasta 16GB; Disco 256/512GB/1TB SSD; Wi-Fi y Celular | Procesador Intel Xeon E5 - programable hasta 8/12 cores; Tarjeta de Video Dual AMD FirePro D500; Memoria hasta 16GB; Disco 256GB/512GB/1TB SSD | 7.9 pulgadas (2048 x 1536); Chip A8 Fusion con arquitectura de 64‑bits; Capacidad de 128GB; Wi-Fi y Celular |
Content | ||||||
Weight | N/D | N/D | N/D | N/D | N/D | N/D |
Dimensions | N/D | N/D | N/D | N/D | N/D | N/D |
Additional information |